Named opportunities assembled from the signals, moving down the board stage by stage as the public evidence hardens. Values shown are the contract Struxture could actually sign, not the headline project value, because those differ by two orders of magnitude on most of this board.
Too large to head contract
5 projects
What Struxture could sign
Whole projects, mostly not ours
| Project / client | Profile | Wave | Signals | Engageable | Headline |
|---|---|---|---|---|---|
Rumoured01/06Pre tender0 projects | |||||
| Nothing at this stage yet. Confirmed signals assemble into projects and land here as the evidence hardens. | |||||
Planning02/06Pre tender0 projects | |||||
| Nothing at this stage yet. Confirmed signals assemble into projects and land here as the evidence hardens. | |||||
Funded03/06Pre tender4 projects | |||||
Fairfield Hospital redevelopment Health Infrastructure NSW Five storey clinical services building. $550m NSW plus $80m Commonwealth specifically for emergency department expansion. Early works limited to car parks finished mid 2026. | packageHealthNSW | AusHFG | 1 | $9m | $630m |
Dandenong Hospital redevelopment Victorian Health Building Authority Nine operating theatres, a sixteen bed ICU and day surgery admissions, delivered with the hospital live throughout. Staged brownfield work in an operating hospital is the capability filter. | packageHealthVIC | AusHFG | 1 | $13m | $305m |
CSIRO Australian Centre for Disease Preparedness, Stage 2 CSIRO Funded in the 2026-27 Federal Budget with $38m per year ongoing from 2030-31. The highest containment animal health facility in Australia, so a very short list of capable builders. | packageLab and researchVIC | OGTR PC2 and PC3 | 0 | $14m | $387.4m |
RAPID Labs radiochemistry and cyclotron expansion University of Western Australia Radiochemistry laboratories, cyclotron and GMP radiopharmaceutical production. Heavy shielding, containment and hot cells. Value not published. | Lab and researchWA | ARPANSA RPS | 1 | $10m | – |
| Funded sum | $46m | $1.3b | |||
DA lodged04/06Pre tender1 project | |||||
Bankstown Hospital, main works Health Infrastructure NSW SSDA for main works on public exhibition. Hindmarsh holds early works only, so main works is still open. Fourteen storey clinical tower plus a ten storey car park. | packageHealthNSW | No wave | 1 | $8.5m | $2b |
| DA lodged sum | $8.5m | $2b | |||
| Pre tender sum · 5 projects | $54.5m | $3.3b | |||
Tender05/062 projects | |||||
Rouse Hill Hospital, main works Health Infrastructure NSW Main works SSDA through final determination and the main works contract is expected to be awarded later in 2026. Lendlease holds early works. | packageHealthNSW | No wave | 1 | $8.5m | $910m |
Metro South sterilising services approach to market Metro South Health The AS 5369 wave landing as an actual tender. Queensland PQC is not held, so this one is watched as validation of the thesis rather than bid. | HealthQLD | AS 5369 sterilising | 0 | $9m | – |
| Tender sum | $17.5m | $910m | |||
Awarded06/066 projects | |||||
Point Nepean Research and Education Field Station University of Melbourne University of Melbourne and Monash jointly delivering. $17m Commonwealth plus $10m co investment. Construction reported as started April 2026. | Lab and researchVIC | No wave | 1 | $27m | – |
New Mandurah Hospital Department of Health Western Australia Built and Sacyr joint venture inside the WA Health Alliance with Aurecon and Architectus. Construction commenced August 2026, so subcontract packages are the remaining opportunity. | packageHealthWA | No wave | 1 | $8.5m | $950.6m |
Royal Perth Hospital clinical building Department of Health Western Australia Lendlease selected as preferred alliance partner. Six storeys with a two level emergency department. Value not published. | packageHealthWA | No wave | 1 | $8.5m | – |
New Women and Babies Hospital Department of Health Western Australia Webuild as managing contractor, completion targeted 2029. A managing contractor model opens subcontract packages rather than closing the job. | packageHealthWA | No wave | 1 | $8.5m | $1.8b |
NSW RNA Research and Manufacturing Facility Health Infrastructure NSW The reference project for sovereign RNA manufacturing. Cleanrooms, fill finish and QC laboratories. Useful as a benchmark when the next one is announced. | packagePharmaceuticalNSW | No wave | 1 | $12m | $96m |
BioNTech clinical mRNA manufacturing facility La Trobe University Anchor tenant of La Trobe University City. Victoria hosts both Moderna and BioNTech, which makes the precinct a recurring source of GMP fitout. | PharmaceuticalVIC | No wave | 1 | $12m | – |
| Awarded sum | $76.5m | $2.9b | |||
| Board total · 13 projects | $148.5m | $7.1b | |||
Projects are never merged across sources automatically. Where two sources look like the same project, the match is surfaced for a human to confirm.